Government Bond, Non-Linked, Variable Interest | 394,677.3 | 25,711,348.5 | 6,806,085.6 | 32,517,434.1 |
Govt Bond, Variable Interest, "GILON","NEW GILON" | 43,727.4 | 785,096.7 | 451,786 | 1,236,882.7 |
Government Bond, Fixed Interest, "SHACHAR" | 331,492.5 | 23,899,288.5 | 5,905,832.6 | 29,805,121.1 |
Government Bond, T Bill | 19,457.4 | 1,026,963.3 | 448,466.9 | 1,475,430.2 |
Government Bond, Linked To Cpi | 236,248.5 | 13,336,893.1 | 1,585,626.2 | 14,922,519.3 |
Government Bond, "GALIL" | 236,248.5 | 13,336,893.1 | 1,585,626.2 | 14,922,519.3 |
Corporate Bond, Linked To Cpi | 196,114.5 | 8,348,620.4 | 35,830.2 | 8,384,450.6 |
Corporate Bond, Linked To Cpi, Fixed Interest | 180,812.6 | 8,070,549 | 26,340 | 8,096,889 |
Corporate Bond, Linked To Cpi, Variable Interest | 715.6 | 13,247.3 | | 13,247.3 |
Corporate Bond, Linked To Cpi, Hybrid | 14,586.2 | 264,824.1 | 9,490.2 | 274,314.3 |
Bonds Linked To Foreign Currency | 13,533.2 | 379,250 | 20,705.2 | 399,955.2 |
Corporate Bond, Linked To Foreign Currency | 13,533.2 | 379,250 | 20,705.2 | 399,955.2 |
Corporate Bond, Non-Linked | 137,847.7 | 7,883,035.9 | 67,204.1 | 7,950,240 |
Corporate Bond, Non-Linked | 130,781.4 | 7,669,756.3 | 66,648.9 | 7,736,405.2 |
Corporate Bond, Non-Linked, Variable Interest | 5,317.9 | 159,873.8 | | 159,873.8 |
Corporate Bond, Non-Linked, Hybrid | 1,748.5 | 53,405.8 | 555.3 | 53,961.1 |
Institutional Bonds | 33,103.5 | 28,788.9 | 3,295.2 | 32,084.1 |
Commercial Papers | 66.1 | 7,304.2 |
| 7,304.2 |
| | | | |
Total Government Bonds | 630,925.8 | 39,048,241.6 | 8,391,711.8 | 47,439,953.4 |
Total Non-Government Bonds | 380,665.0 | 16,646,999.4 | 127,034.7 | 16,774,034.1 |
Total Bonds | 1,011,590.8 | 55,695,241.0 | 8,518,746.5 | 64,213,987.5 |
| | | | |
ETFs On Bonds* | 30,599.6 | 3,198,274.7 | 6,099.5 | 3,204,374.2 |
Foreign Fund Bond Traded | 87.0 | 47,531.3 |
| 47,531.3 |
|